Ship:Alliance
TotalWarfare (talk | contribs) No edit summary |
TotalWarfare (talk | contribs) No edit summary |
||
| Line 157: | Line 157: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Update 0.11.10: | |||
**Available for testing by supertesters in the game starting from Update 0.11.10. | |||
**Preliminary characteristics. | |||
**Note: The Dev Blog states Alliance's Dive Capacity recharge rate is 1 units/s, she actually recharges 0.6 units/s. | |||
**Changed parameters of acoustic homing torpedoes: | |||
***Maximum damage increased from 5,067 to 5,700. | |||
***Chance to cause flooding reduced from 77 to 29%. | |||
**Changed parameters of alternative torpedoes: | |||
***Maximum damage increased from 9,867 to 11,000. | |||
***Chance to cause flooding reduced from 75 to 63%. | |||
***Fixed a bug with the maximum sonar range of the submarine: now it is equal to the homing torpedo range. | |||
***Maximum sonar range reduced from 12.5 to 10 km. | |||
*Update 12.1: | |||
**First appeared on sale March 1, 2023, during Update 12.1: | |||
***Available as one of 62 random bundles in the British Submarines Early Access event in the Armory (for 1,000 doubloons each). | |||
*Update 12.3: | |||
**Fixed the geometry and textures of the ship. | |||
**Fixed an issue that increased the detectability range of the submarine after emitting a sonar ping while under the cover of smoke. | |||
*Update 12.4: | |||
**Fixed an issue that caused the submarine to receive increased damage from high-caliber AP shells. | |||
}} | |||
[[Category:Ships of U.K.]] | [[Category:Ships of U.K.]] | ||
Revision as of 13:20, 3 August 2026
Alliance — U.K. Premium Tier VIII Submarine.
The Amphion-class submarines were designed for use in the Pacific. In contrast to their predecessors, they boasted greater surface speed and improved living conditions for their crew. They were of a double-hull design, with the torpedo tubes distributed evenly between the bow and stern. These submarines were built on the basis of technical solutions tested on the preceding T-class ships—specifically, by using an all-welded inner pressure hull. Since 1981, HMS Alliance has been a memorial and museum ship at Gosport.
Pros
- High Dive Capacity
- High underwater speed
- Has both short range and long range torpedoes
Cons
- Slow dive capacity recharge
- Low torpedo damage
Ship Stats
Hull Information
Sonar
Torpedoes
Compatible Upgrades
| Slot 1 |
|||
|---|---|---|---|
| Slot 2 |
|||
| Slot 3 |
|||
| Slot 4 |
|||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(3 charges, 15.0s action, 60.0s cooldown) - Slot 2: Hydroacoustic Search
(5 charges, 1.0s action, 30.0s cooldown) - Slot 3: Submarine Surveillance
(60.0s action, 120.0s cooldown)
