Ship:Enterprise
Pockington (talk | contribs) mNo edit summary |
TotalWarfare (talk | contribs) No edit summary |
||
| Line 273: | Line 273: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Made available for purchase in July 2017. | |||
*Update 0.6.6: | |||
**Available for testing by supertesters in the game starting from Update 0.6.6. | |||
*Update 0.6.9: | |||
**Ship geometry was improved. | |||
*Update 0.6.11: | |||
**Made available for purchase with Doubloons in the game client. | |||
*Update 0.6.12: | |||
**IFF antenna replaced by TBS transmitter/receiver. | |||
*Update 0.6.13: | |||
**The survivability of the 40 mm anti-aircraft guns was increased. | |||
*Update 0.6.14: | |||
**The action time of the Damage Control Party consumable was increased from 5 to 30 seconds, while fire resistance coefficient was changed to 0.8. | |||
*Update 0.6.15: | |||
**A bonus of -10% to the cost of the post battle repair service was added to the Type 10 permanent camouflage. | |||
*Update 0.8.0: | |||
**The Fighter squadron was changed to an Attack squadron: | |||
***Attack Aircraft per squadron: 12; Attack Aircraft per attack group: 3; Amount of rockets per aircraft: 6. | |||
**The Dive Bombers were changed: | |||
***Dive Bomber aircraft per squadron: 9; Dive Bomber aircraft per attack group: 3; Amount of bombs per aircraft: 2. | |||
**The Torpedo Bombers were changed: | |||
***Torpedo Bomber aircraft per squadron: 9; Torpedo Bomber aircraft per attack group: 3; Amount of torpedoes per aircraft: 1. | |||
**For replacement and compensation due to the carrier rework, refer to this page. | |||
**For consumables mounted by squadrons, refer to this page. | |||
**For consumables mounted by Enterprise, refer to this page. | |||
*Update 0.8.0.3: | |||
**The characteristics of the SB2C Helldiver bombs were changed to be the same as those on Lexington in all regards, except they carry armor-piercing bombs. | |||
**The torpedo aiming time was reduced, to match that of Lexington's. | |||
**The replenishment speed of Attack Aircraft on deck was increased. | |||
*Update 0.8.1: | |||
**An issue with regards to the ship's economy was fixed. | |||
*Update 0.8.2: | |||
**The position of aircraft on deck was fixed. | |||
**Incorrect aircraft names were revised. | |||
*Update 0.8.5: | |||
**The number of ships in the series was fixed. | |||
*Update 0.8.10: | |||
**Experience earnings when suffering a defeat were decreased by 10%. | |||
*Update 0.9.2: | |||
**The Dive Bombers were changed: | |||
***The minimum time between attacks for bomber squadrons was increased from 5 s to 8.5 s. | |||
*Update 0.9.5: | |||
**Minor corrections to the geometry and textures of the ship. | |||
*Update 0.9.6: | |||
**The damage dealt by armor-piercing bombs was decreased from 5,900 to 4,900. | |||
*Update 0.11.1: | |||
**Minor corrections to the geometry and textures of the ship. | |||
**Armor layout updated. | |||
*Update 0.11.2: | |||
**Minor fixes to geometry and textures of the ship. | |||
*Update 13.1: | |||
**The Pacific Ghost permanent camouflage was added. | |||
}} | |||
[[Category:Ships of U.S.A.]] | [[Category:Ships of U.S.A.]] | ||
Latest revision as of 13:25, 3 August 2026
Enterprise — U.S.A. Premium Tier VIII Aircraft Carrier.
USS Enterprise, the second Yorktown-class carrier, played a role in raids on the Marshall Islands, in the Doolittle Raid, in the Battle of Midway, on the Santa Cruz Islands, and at Guadalcanal. After a major overhaul, the ship participated in virtually every campaign in the Pacific, with the exception of the Aleutian campaign. The aircraft carrier participated in the Battle of the Philippine Sea and the Battle of Leyte Gulf. She also provided air support during the landings on Iwo Jima and Okinawa. The ship earned an impressive 20 battle stars throughout her years of service, which positioned her as the most decorated U.S. Navy ship of the war.
Pros
- Large number of aircraft in an attacking flight
- Equipped with Attack, Torpedo and Dive Bombers
Cons
- AP Dive Bombers only
- Low bomber speed
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)
