Ship:Nassau
DinhTuan1206 (talk | contribs) Add in AA Defense section for Nassau (B) |
DinhTuan1206 (talk | contribs) Added changelogs |
||
| Line 271: | Line 271: | ||
</div></div></div> | </div></div></div> | ||
==Changelogs== | |||
{{WoWS Ship Changelog Insert|1= | |||
*Update 0.5.9: | |||
**Available for testing by supertesters in the game starting from Update 0.5.9. | |||
*Update 0.5.10: | |||
**Introduced in Update 0.5.10. | |||
*Update 0.5.12: | |||
**Reduced dispersion distance decreased from 4 to 3 km. | |||
**Corrected the display of some small decorative objects at low graphics settings. | |||
*Update 0.6.3: | |||
**Base firing range increased from 9,208 to 10,820 m. | |||
*Update 0.6.4: | |||
**Fixed armor of the bottom of the ship. The change will not affect the gameplay in any way. | |||
*Update 0.6.8: | |||
**For 88 mm secondary battery shells, the chance of setting fire was reduced from 7% to 4%, and the damage from 1100 to 1000. | |||
*Update 0.6.11: | |||
**Improved appearance with the use of special technology for improved rendering of thin elements. | |||
*Update 0.6.12: | |||
**Visibility when firing main guns in smoke changed to 7.6 km. | |||
*Update 0.6.13: | |||
**Minor fixes to ship geometry and textures. | |||
*Update 0.6.15: | |||
**Added a bonus to the "Jackal" permanent camouflage: a -10% discount to the post-battle service cost. | |||
*Update 0.7.7: | |||
**Main battery reload time increased from 22.2 to 26.0 s. | |||
**The number of charges of the Repair Party consumable was reduced from 3 to 2 (for improved consumables- from 4 to 3). | |||
*Update 0.7.11: | |||
**The armor-piercing shells of the 150-mm secondary battery guns were replaced with high-explosive shells. | |||
*Update 0.8.5: | |||
**Credit earnings increased by 5%. | |||
*Update 0.8.11: | |||
**The main battery dispersion ellipse was adjusted to that of American and British battleships. | |||
*Update 0.10.8: | |||
**Fixed an error that caused the effect of the Repair Party consumable not to be displayed when the Jackal special camouflage was mounted. | |||
*Update 0.10.9: | |||
**Ship flag was changed to Kaiserliche Marine flag for historical reasons. | |||
*Update 14.2: | |||
**Main Battery parameters changed: | |||
***Maximum HE shell damage reduced: 3200 to 2900 | |||
***Maximum AP shell damage reduced: 7200 to 6500 | |||
***Sigma value increased: 1.8 to 2.0 | |||
***Main battery turret traverse time reduced: 51.4 to 40s | |||
**Main battery & Torpedo launchers can no longer be disabled or destroyed | |||
**Engine & Steering Gears can no longer be disabled | |||
}} | |||
[[Category:Ships of Germany]] | [[Category:Ships of Germany]] | ||
[[Category:Battleships]] | [[Category:Battleships]] | ||
[[Category:Tier III ships]] | [[Category:Tier III ships]] | ||
<!-- DO NOT DELETE THIS LINE. DO NOT INSERT ANYTHING BELOW THIS LINE --> | <!-- DO NOT DELETE THIS LINE. DO NOT INSERT ANYTHING BELOW THIS LINE --> | ||
Latest revision as of 13:27, 5 August 2026
Nassau — Germany Tech Tree Tier III Battleship.
In 1903, on the proposal of Kaiser Wilhelm II, the development of a new armored ship began. In 1906, a design featuring turrets armed with two 283 mm guns and enhanced anti-torpedo protection was approved. SMS Nassau, built at the Wilhelmshaven dockyard, became Germany's first dreadnought. After World War I broke out, the battleship provided cover during the attack on Scarborough. In 1915, she participated in an attempt to penetrate the Gulf of Riga. In the Battle of Jutland, the combined efforts of Nassau and Thüringen led to the sinking of British cruiser Black Prince.
Pros
- High survivability
- High rate of fire
- High secondary battery gun efficiency
Cons
- High detectability
- Low maneuverability
Ship Stats
Hull Information
Main Battery
Secondary Battery
AA Defense
Compatible Upgrades
| Slot 1 |
|||
|---|---|---|---|
| Slot 2 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 165.5 hp/s)

