Ship:Ipiranga
Pockington (talk | contribs) fixed rudder shift, mislabled secondaries, incorrect flak on both hulls, |
Pockington (talk | contribs) added changelog |
||
| Line 322: | Line 322: | ||
<gallery> | <gallery> | ||
</gallery></div></div></div> | </gallery></div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Preliminary Characteristics. | |||
*Update 13.6: | |||
**Available for testing by supertesters in the game starting from Update 13.6. | |||
*Update 13.7 | |||
**Main battery reload time increased: 30s to 33s | |||
**Combat instructions parameters changed: | |||
*Combat Instructions parameters changed — Action time reduced from 45 to 30 s. — Progress per main battery shell hit increased from 4% to 6.5%. — Secondary battery firing range increased from 10% to 20%. — Added bonus to secondary battery reload: -15%. | |||
**Main battery turret traverse time reduced: 45 to 30s. | |||
***Changed maneuverability parameters: | |||
***Turning circle radius reduced: 920 to 820m. | |||
***Stock hull Rudder shift time increased: 15.7 to 16.9s. | |||
***Researchable hull Rudder shift time reduced: 15.7 to 11.1s. | |||
*Update 13.8: | |||
**Ship engine parameters changed. Acceleration characteristics significantly improved. The ships will now have similar acceleration to that found on Vermont and St. Vincent. | |||
**Access to Propulsion Modification 1 was removed due to it becoming redundant. | |||
*Update 14.3: | |||
**Fixed an issue where researchable hull upper belt was thicker than that of the stock hull. | |||
**Engine parameters changed. The ship will retain enhanced acceleration parameters but will no longer be able to sustain high speed during turns. | |||
}} | |||
</div></div></div> | |||
[[Category:Ships of Pan-America]] | [[Category:Ships of Pan-America]] | ||
Latest revision as of 21:35, 5 August 2026
Ipiranga — Pan-America Tech Tree Tier VIII Battleship.
A hypothetical design for a Brazilian Navy battleship developed based on British shipbuilding advancements of the 1920s and 1930s. The ship would feature dual-purpose and anti-aircraft armament of American origin, likely received during modernization in the U.S. in the 1940s.
Pros
- Modified secondary munitions combat instructions available,
- Secondaries with improved penetration, range, and damage per minute.
- Able to fire all guns from a sharp angle.
Cons
- Low Rate of Fire for the main guns.
- Small caliber of main guns for the tier.
- Citadel may be vulnerable from certain angles.
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Combat Instructions
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(20.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 60.0s cooldown, 358.2 hp/s)
Gallery
WoWs Gallery
Ship Change Log
Categories:

