Ship:Aquila
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 950 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 950 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 12.9 | ||
|} | |} | ||
</div> | </div> | ||
| Line 83: | Line 83: | ||
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 135 mm proiettili HE 1938 | | style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 135 mm proiettili HE 1938 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | | | style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 8x1 135mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 19.4 || style="color:inherit;" | 14.6 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 19.4 || style="color:inherit;" | 14.6 | ||
| Line 109: | Line 109: | ||
|- | |- | ||
| style="color:inherit;" | • Minimum range (km) || style="color:inherit;" | 0.5 | | style="color:inherit;" | • Minimum range (km) || style="color:inherit;" | 0.5 | ||
|- | |||
| style="color:inherit;" | • Aircraft HP || style="color:inherit;" | 2000 | |||
|- | |- | ||
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 25.0 | | style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 25.0 | ||
| Line 154: | Line 156: | ||
|- | |- | ||
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 10 | | style="color:inherit;" | • Per squadron || style="color:inherit;" | 10 | ||
|- | |||
| style="color:inherit;" | • Size of attacking flight || style="color:inherit;" | 5 | |||
|- | |- | ||
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 58.0 | | style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 58.0 | ||
|- | |- | ||
| style="color:inherit;" | • Ammo name || style="color:inherit;" | | | style="color:inherit;" | • Ammo name || style="color:inherit;" | RZ.65 | ||
|- | |- | ||
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET | | style="color:inherit;" | • Ammo type || style="color:inherit;" | AP ROCKET | ||
|- | |- | ||
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 12 | | style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 12 | ||
| Line 183: | Line 187: | ||
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 18 | | style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 18 | ||
|- | |- | ||
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 68.0 | ||
|- | |- | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | 450 mm F200 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | | style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | | | style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 7133 | ||
|- | |- | ||
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0 | | style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 61.0 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 30 | | style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 30 | ||
|- | |- | ||
| style="color:inherit;" | • Arming distance ( | | style="color:inherit;" | • Arming distance (mm) || style="color:inherit;" | 403 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 3.5 | ||
|- | |- | ||
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | | style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | ||
Revision as of 22:41, 8 August 2026
Aquila — Italy Premium Tier VIII Aircraft Carrier.
Liner Roma was converted into an aircraft carrier during World War II. The ship's hull was extended, equipped with bulges, and a new bow section grafted. The propulsion unit was redesigned using turbines and boilers from unfinished ships Cornelio Silla and Paolo Emilio. 135 mm guns from unfinished ships of the Capitani Romani class were used as anti-mine weapons. The 80% complete aircraft carrier was captured by Germany. Aquila was damaged by Allied aviation and sank after being damaged by Italian submarine saboteurs.
Pros
- AP rockets are effective against ships of all types
- Large number of aircraft on deck
- High aircraft speed
Cons
- Low aircraft survivability
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)

