Welcome to Wargaming.net Wiki!
Variants

Ship:Eagle

Jump to: navigation, search
Wampas (talk | contribs)
No edit summary
Wampas (talk | contribs)
No edit summary
Line 154: Line 154:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ROCKET PLANES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TACTICAL ROCKET PLANES (JET) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1047
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1047
|-
|-
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 177
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 177
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 354
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
Line 166: Line 168:
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 175.0
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 175.0
|-
|-
| style="color:inherit;" | • Ammo name || style="color:inherit;" | PBPR121_EAGLE_JET
| style="color:inherit;" | • Ammo name || style="color:inherit;" | RP-3 60 lb No2 Mk.II
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE ROCKET
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 20
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 20
|-
|-
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 2050
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 2050
|-
| style="color:inherit;" | • Armor penetration (mm) || style="color:inherit;" | 28
|-
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 8.0
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0

Revision as of 12:02, 9 August 2026


11
48,000,000

Eagle — U.K. Tech Tree Tier 11 Aircraft Carrier.

An aircraft carrier, laid down as HMS Audacious, was upgraded during the construction process to carry jet aircraft and entered service as HMS Eagle. In 1954–1955, after a short service in the Mediterranean, the carrier underwent a second refurbishment, during which she was fitted with a small, angled flight deck. The ship participated in the Suez Crisis. The ship underwent her next significant overhaul in 1959–1964. She received an increased angled flight deck and anti-aircraft missile system. As a result, the full water displacement exceeded 54,000 tons.

Pros

  • Pro 1
  • Pro 2

Cons

  • Con 1
  • Con 2


Ship Stats

Hull Information

Secondary Battery

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1
 Slot 3 
Secondary Battery Modification 1
Torpedo Bombers Modification 1
Attack Aircraft Modification 1
Aerial Torpedoes Modification 1
 Slot 4 
Damage Control System Modification 2
Attack Aircraft Modification 2
Torpedo Bombers Modification 2
Bombers Modification 1
Airstrike Modification 1
 Slot 5 
Flight Control Modification 1
Concealment System Modification 1
Squadron Consumables Modification 1
 Slot 6 
Flight Control Modification 2
Air Groups Modification 2
Auxiliary Armaments Modification 2


Consumables