Welcome to Wargaming.net Wiki!
Variants

Ship:Illinois

Jump to: navigation, search
Automated stats update via wiki pipeline
Crewgles (talk | contribs)
No edit summary
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1
* High main battery firing rate
* Pro 2
* High firing accuracy
* High top speed


===Cons===
===Cons===
* Con 1
* Main battery shells have low armor penetration capabilities
* Con 2
* Small HP pool




Line 21: Line 22:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 68100
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 68100
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 25
|}
|}
</div>
</div>
Line 29: Line 30:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 38
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 38
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 19
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 32
|}
|}
</div>
</div>
Line 43: Line 44:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MANEUVERABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MANEUVERABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 32.5
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 34.1
|-
|-
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 930
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 930
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 22.4
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 17.2
|}
|}
</div>
</div>
Line 55: Line 56:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | CONCEALMENT !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | CONCEALMENT !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Detectability by sea (km) || style="color:inherit;" | 15.86
| style="color:inherit;" | • Detectability by sea (km) || style="color:inherit;" | 14.3
|-
|-
| style="color:inherit;" | • Detectability by air (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability by air (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Detectability after firing main guns in smoke (km) || style="color:inherit;" | 10.49
| style="color:inherit;" | • Detectability after firing main guns in smoke (km) || style="color:inherit;" | 10.5
|-
|-
| style="color:inherit;" | • Detectability by depths (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability by depths (km) || style="color:inherit;" | 10.0
Line 86: Line 87:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DISPERSION !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DISPERSION !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Dispersion type || style="color:inherit;" | Battlecruiser dispersion
| style="color:inherit;" | • Dispersion type || style="color:inherit;" | Heavy cruiser dispersion
|-
|-
| style="color:inherit;" | • Dispersion formula || style="color:inherit;" | Dispersion (m) = 8.4 × range(km) + 48
| style="color:inherit;" | • Dispersion formula || style="color:inherit;" | Dispersion (m) = 8.4 × range(km) + 48

Revision as of 01:37, 10 August 2026


IX
21,500 doubloons

Illinois — U.S.A. Premium Tier IX Battleship.

In the 1940s, several projects to modernize and reconstruct battleships were developed—from hybrid aircraft carriers to artillery training battleships. One of them was the conversion of the last two Iowa-class battleships into escort ships for aircraft carriers. According to the project, turrets with rapid-firing 203 mm guns were to be mounted on the main battery barbettes; however, this plan never materialized.

Pros

  • High main battery firing rate
  • High firing accuracy
  • High top speed

Cons

  • Main battery shells have low armor penetration capabilities
  • Small HP pool


Ship Stats

Hull Information

Main Battery

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Artillery Plotting Room Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Artillery Plotting Room Modification 2
Auxiliary Armaments Modification 2


Consumables