| ROCKET PLANES | A7M Reppū (STOCK) | A8M Rikufū (UPGRADED) |
|---|---|---|
| • Hit points | 1450 | 1510 |
| • Cruise speed (kt) | 156 | 165 |
| • Squadrons | 1 | |
| • Per squadron | 9 | |
| • Plane regeneration time (sec) | 74.0 | |
| • Ammo name | Type 5 No. 6 Mk. 9 | |
| • Ammo type | HE | |
| • Rockets in payload | 6 | |
| • Damage per rocket | 3150 | |
| • Preparation time (sec) | 5.0 | |
| TORPEDO BOMBERS | |
|---|---|
| • Hit points | 1750 |
| • Speed (kt) | 141 |
| • Squadron size | 10 |
| • Size of attacking flight | 2 |
| • Aircraft on deck | 20 |
| • Preparation time (sec) | 10.0 |
| • Detectability (km) | 10.0 |
| • Torpedo name | PJPT110_Hakuryu_stock |
| • Torpedoes in payload | 1 |
| • Torpedo damage | 25300 |
| • Flood chance (%) | 0.4% |
| • Torpedo speed (kt) | 50 |
| • Arming distance (m) | 100 |
| • Torpedo range (km) | 0.2 |
| • Squadrons | 1 |
| DIVE BOMBERS | |
|---|---|
| • Hit points | 1720 |
| • Speed (kt) | 148 |
| • Squadron size | 12 |
| • Size of attacking flight | 3 |
| • Aircraft on deck | 18 |
| • Preparation time (sec) | 7.0 |
| • Detectability (km) | 10.0 |
| • Bomb name | PJPB110_Hakuryu_stock |
| • Bomb type | BOMB |
| • Bombs in payload | 1 |
| • Bomb damage | 6800 |
| • Squadrons | 1 |
| SONAR | Mk10 mod.1 (STOCK) | Mk10 mod.2 (UPGRADED) |
|---|---|---|
| • Sonar reload time (sec) | 9 | 7 |
| • Ping velocity (m/s) | 600 | |
| • Ping width (m) | 18 | |
| • Single ping duration (sec) | 25.0 | |
| • Double ping duration (sec) | 65.0 | |
| • Maximum ping range (km) | 12.0 | |
© 2011–2026 Wargaming.net. All rights reserved. Information on this resource is created by Wargaming or Wargaming authorized contributors under Wargaming control.