Ship:List of Special Camouflages of U.S.S.R.
| Tile | Name | Tier | Ship | Notes |
|---|---|---|---|---|
| Vanguard | VI[1] | Gnevny | The camouflages were called “Type 12” when they were first avaiable at New Year 2016. | |
| Vanguard | V | Podvoisky | In the game due to the reorganization of the Soviet destroyers with update 0.6.2, if you had the camouflage for the Gnevny. | |
| Wayfinder | VI | Budyonny | The camouflages were called “Type 12” when they were first avaiable as a reward during the Santa's Christmas Convoys campaign. | |
| Congratulatory | VIII | Kiev | Available as a reward of the "Second Game Anniversary" collection. | |
| Krasny Oktyabr | V | Oktyabrskaya Revolutsiya | Introduced with update 0.6.11. | |
| Rasputin | IV | Imperator Nikolai I | Available for doubloons in the port. | |
| Svyatozar | VIII | Chapayev | Available from the Halloween container since 2017. | |
| Aurora | X | Moskva | Introduced with update 0.7.3. | |
| Pacific Squadron | III | Varyag | First available as a final reward for the Varyag Marathon April 2018. | |
| War Paint | X | Stalingrad | Introduced with update 0.7.8. | |
| Razorworm | VIII | Kiev | Available from the Halloween container since 2018. | |
| Victory Banner | VIII | Vladivostok | Introduced for the “Victory” Competition (update 0.8.3). | |
| Victory Banner | VIII | Chapayev | ||
| Victory Banner | VIII | Kiev | ||
| Victory Banner | VIII | Ognevoi | ||
| Victory Banner | VIII | Lenin | First available in the Admiral package when the ship was introduced. Later available for doubloons in the port. | |
| Leningrad Defense | VII | Minsk | First available as reward for 30 daily challenges in May 2019. | |
| Leningrad Defense | VII | Leningrad | First available as reward for 20 daily challenges in May 2019. | |
| Victorious | X | Stalingrad | Introduced with update 0.8.4. | |
| National | III | Aurora | Introduced with update 0.8.5. | |
| National | II | Diana | ||
| National | III | Oleg | ||
| Master of the Water World | X | Grozovoi | Introduced with the Rogue Wave event (update 0.8.5). Available for doubloons in the port. | |
| Master of the Water World | X | Khabarovsk | ||
| Mutantovsk | X | Khabarovsk | Introduced with the Raid for the Filth event Halloween 2019 (update 0.8.10). Then available for doubloons in the port. | |
| Victory Day | V | Oktyabrskaya Revolutsiya | Introduced as reward for combat missions on “Victory in Europe Day” 2020 (update 0.9.3). Afterwards available for doubloons in the port. | |
| Victory Day | VII | Minsk | ||
| Soviet | VIII | Tallinn | Released in update 0.9.4 to celebrate the launch of the second Russian cruisers line. | |
| Soviet | IX | Riga | ||
| Soviet | X | Petropavlovsk | ||
| Soviet | V | Mikoyan | Introduced with update 0.9.4. | |
| Soviet | VIII | Ochakov | First available in the Admiral package when the ship was introduced. | |
| Soviet | VIII | Pyotr Bagration | First available in the Admiral package when the ship was introduced. | |
| Azur Lane | IX | AL Sov. Rossiya | The ship is a part of the collaboration with Azur Lane since update 0.9.6. | |
| Crush ’n’ Destroy | X | Khabarovsk | Part of the collaboration with Hasbro introduced with update 0.9.8. | |
| Winter | V | Kotovsky | First available as a reward for the final task of a mission of the “Ships and Fates” campaign (update 0.9.12). | |
| Soviet | V | Kirov | Introduced as a reward of a Chain of combat missions during update 0.10.3. | |
| Sixth Game Anniversary | VII | Shchors | Introduced as “6 years World of Warships” at game anniversary 2021 (update 0.10.8). | |
| Forward Bound | IV | Komsomolets | Released in update 0.10.8 to celebrate the launch of the Russian aircraft carriers line. | |
| Forward Bound | VI | Serov | ||
| Forward Bound | VIII | Pobeda | ||
| Forward Bound | X | Admiral Nakhimov | ||
| Forward Bound | VIII | Chkalov | First available in the Admiral package when the ship was introduced. | |
| Intanian Fleet | IX | Dmitri Donskoi | Introduced as a reward for the Twilight Hunt Halloween 2021. | |
| Snow and Stars | VI | Izmail | Introduced as a reward for the 2021th New Year's event (update 0.10.11). | |
| Azur Lane | III | AL Avrora | The ship is a part of the collaboration with Azur Lane since update 0.11.4. | |
| Crush ’n’ Destroy | VIII | Tashkent | Part of the collaboration with Hasbro introduced with update 0.11.5. | |
| Seven Seas | VII | Sinop | Introduced to the Seventh Anniversary of World of Warships (update 0.11.8). | |
| Special | VIII | Chkalov B | Special camouflage available together with the ship for the first time on Black Friday 2022. | |
| Star Ornament | VII | Minsk | First available during “Path of Progress” event for Progress Tokens (update 12.8). | |
| Forerunner of Progress | X | Delny | ||
| Special | VII | Lazo B | Special camouflage available together with the ship for the first time on Black Friday 2023. | |
| Special | X | Smolensk B | The ship was available at the Black Friday Auctions 2023 and 2024. | |
| Azur Lane | VIII | Chapayev | Part of the collaboration with Azur Lane introduced with update 13.4. | |
| Polar Ice Caps | VIII | Kutuzov | Introduced for the 2024 festive event. | |
| Taiga | VIII | L-20 | Released in update 14.2 to celebrate the launch of the Soviet submarine line. | |
| Iskra | X | K-1 | ||
| Polyarnaya Zvezda | VIII | S-189 | ||
| Hovercraft | IX | BA Hovercraft | The ship is available as part of the collaboration with Blue Archive since update 14.6. |
- ↑ Gnevny was a Tier V ship at the introduction of this camouflage.
Category: