Ship:Satsuma
InterconKW (talk | contribs) No edit summary |
InterconKW (talk | contribs) Revert Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * Powerful and long-ranged heavy guns: 510mm guns overmatch all standard extremity plating in the game, have high sigma and immense armor penetration capability | ||
* | * Access to Combat Instructions: Immediate Main Battery Fire Adjustment briefly increases main battery accuracy dramatically | ||
* | * Respectable survivability: Especially at longer ranges, her armor is improved from that of [[Yamato]] and similar in layout | ||
===Cons=== | ===Cons=== | ||
* | * Low Manuverability: Low top speed, slow rudder shift, large turning circle | ||
* | * Very slow turret traverse: Enemies at closer ranges are likely to outpace your guns | ||
* | * Highly vulnerable citadel: Similar to that of [[Yamato]] | ||
==Ship Stats== | ==Ship Stats== | ||
| Line 48: | Line 48: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 1020 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 1020 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 22.4 | ||
|} | |} | ||
</div> | </div> | ||
| Line 167: | Line 167: | ||
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE | | style="color:inherit;" | • Shell type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Name || style="color:inherit;" | | | style="color:inherit;" | • Name || style="color:inherit;" | 100 mm HE Type 98 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x2 100mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.6 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.6 | ||
| Line 191: | Line 191: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 100 mm HE Type 98 | | style="color:inherit;" | • Name || style="color:inherit;" | 100 mm HE Type 98 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 6x2 100mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.6 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.6 | ||
| Line 211: | Line 211: | ||
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE | | style="color:inherit;" | • Shell type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Name || style="color:inherit;" | | | style="color:inherit;" | • Name || style="color:inherit;" | 203 mm HE Type0 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x2 203mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.0 | ||
| Line 306: | Line 306: | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><div class="mw-heading mw-heading2"><h2 id="Ship_Change_Log">Ship Change Log</h2></div></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
*Preliminary characteristics. | |||
*New set of Preliminary characteristics following original testing. | |||
*Main battery reload time decreased from 32 to 30 s. | |||
*Action time of combat instructions decreased from 50 to 25 s. | |||
*Update 0.10.5: | |||
**Available for testing by all players in the Grand Battles temporary game mode during Update 0.10.5. | |||
*Update 0.10.10: | |||
**Returned in testing for all players in Ranked and Co-op battles in Update 0.10.10. | |||
*Update 0.11.0: | |||
**Fixed an error that caused the acceleration time not to change if the engine was damaged. | |||
**From Update 0.11.0 also available for testing in Random battles. | |||
*Update 0.11.1: | |||
**Main battery reload time increased from 30 to 33 s. | |||
**Minor fixes to geometry and textures of the ship. | |||
*Update 0.11.2: | |||
**Main battery reload time increased from 33 to 35 s. | |||
**Adjustment firing bar rate of decay increased from 1 to 2 units per cycle? | |||
*Update 0.11.3: | |||
**Added to the Japanese tech tree as a special ship unlocked once the player researches Tier 10 Battleship Yamato, then purchased for 57,000,000 credits. | |||
*Update 0.11.8: | |||
**Minor fixes to geometry and textures of the ship. | |||
*Update 12.0: | |||
**Number of adjustment firing salvoes required to activate Combat Instructions reduced from 12 to 10. | |||
**Amount of time spent without firing on target until adjustment firing progress begins to decay reduced from 50 to 45 s. | |||
**Rate of decay of adjustment firing progress increased from 16.7% per tick to 20% | |||
*Update 14.0: | |||
**Combat Instructions parameters changed: | |||
***Removed current progress conditions. | |||
**Added new progress condition: | |||
***Hit an enemy ship with a main battery shell: 8%. | |||
</div></div></div> | </div></div></div> | ||
Latest revision as of 16:34, 5 August 2026
Satsuma — Japan Tech Tree Tier 11 Battleship.
The plans for the Yamato-class battleships included the construction of eight ships before 1950. In early 1941, the program was adjusted: Using the intelligence data on the construction of capital ships in the U.S., the Imperial Japanese Navy General Staff gave the order to build more battleships, some of which were to be based on an improved project with 510 mm main guns.
Pros
- Powerful and long-ranged heavy guns: 510mm guns overmatch all standard extremity plating in the game, have high sigma and immense armor penetration capability
- Access to Combat Instructions: Immediate Main Battery Fire Adjustment briefly increases main battery accuracy dramatically
- Respectable survivability: Especially at longer ranges, her armor is improved from that of Yamato and similar in layout
Cons
- Low Manuverability: Low top speed, slow rudder shift, large turning circle
- Very slow turret traverse: Enemies at closer ranges are likely to outpace your guns
- Highly vulnerable citadel: Similar to that of Yamato
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(10.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 596 hp/s) - Slot 3: Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown) or Patrol Fighter
(3 charges, 60.0s action, 90.0s cooldown)
Gallery
WoWs Gallery
Historical Gallery
Ship Change Log
Categories:
