Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Dunkerque B

Jump to: navigation, search
InterconKW (talk | contribs)
No edit summary
InterconKW (talk | contribs)
Shorten pointer
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:


===Pros===
===Pros===
* '''All main battery guns can fire forward'''
* All main battery guns can fire forward
* '''High top speed'''
* High top speed
* '''Fairly high rate of fire'''
* Fairly high rate of fire


===Cons===
===Cons===
* '''Poor protection against HE and overmatch''': Largely covered in 26mm plating and vulnerable to taking damage from same tier HE and some AP even when angled
* Poor protection against HE and overmatch: Largely covered in 26mm plating
* '''Limited main battery performance''': Low damage per minute, somewhat inconsistent dispersion
* Low main battery damage per minute
* Somewhat inconsistent dispersion




Line 48: Line 49:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 730
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 730
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 18.3
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 14.0
|}
|}
</div>
</div>
Line 165: Line 166:
| style="color:inherit;" | • Name || style="color:inherit;" | 130 mm HE OEA Mle 1934
| style="color:inherit;" | • Name || style="color:inherit;" | 130 mm HE OEA Mle 1934
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x130mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x2 130mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
Line 187: Line 188:
| style="color:inherit;" | • Name || style="color:inherit;" | 130 mm HE OEA Mle 1934
| style="color:inherit;" | • Name || style="color:inherit;" | 130 mm HE OEA Mle 1934
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x130mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 3x4 130mm
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
|-
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1900
|-
| style="color:inherit;" | • Shell velocity (m/s) || style="color:inherit;" | 840
|-
| style="color:inherit;" | • Penetration (mm) || style="color:inherit;" | 22
|-
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 9.0%
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SECONDARY ARMAMENT 3 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
|-
| style="color:inherit;" | • Name || style="color:inherit;" | PFGS008_130_45_Mle_1932_quad_prem
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x130mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0

Latest revision as of 14:03, 8 July 2026


VI
4,500 doubloons

Dunkerque B — France Premium Tier VI Battleship.

After the signing of the Washington Naval Treaty, the design of ships of a new class began. In the early 1930s, a ship project was ready with eight 330 mm guns in two quadruple-gun turrets and a displacement of 26,500 tons. At the beginning of World War II, Dunkerque participated in patrol and escort operations, and then she was sent to the Mediterranean Sea. As a result of the attack on Mers-el-Kébir, the battlecruiser was heavily damaged and ran aground.

Pros

  • All main battery guns can fire forward
  • High top speed
  • Fairly high rate of fire

Cons

  • Poor protection against HE and overmatch: Largely covered in 26mm plating
  • Low main battery damage per minute
  • Somewhat inconsistent dispersion


Ship Stats

Hull Information

Main Battery

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Spotting Aircraft Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1


Consumables