Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Brennus

Jump to: navigation, search
InterconKW (talk | contribs)
No edit summary
InterconKW (talk | contribs)
m Bolding removed
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:


===Pros===
===Pros===
* '''High firing accuracy of the main battery''': Large main battery shell caliber with high damage
* High firing accuracy of the main battery: Large main battery shell caliber with high damage
* '''Long firing range'''
* Long firing range
* '''High top speed '''
* High top speed  


===Cons===
===Cons===
* '''Low damage per minute'''
* Low damage per minute
* '''High detectability'''
* High detectability
* '''Long fire extingushing time, takes heavy damage from flooding'''
* Long fire extingushing time, takes heavy damage from flooding




Line 49: Line 49:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 840
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 840
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 14.6
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 11.2
|}
|}
</div>
</div>
Line 72: Line 72:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MAIN BATTERY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MAIN BATTERY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 3×2 305mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x3 , 2x2 305mm
|-
|-
| style="color:inherit;" | • Firing range (km) || style="color:inherit;" | 20.3
| style="color:inherit;" | • Firing range (km) || style="color:inherit;" | 20.3
Line 156: Line 156:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 4x3
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PFPT024
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 550mm 23DT
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 90.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 90.0
Line 164: Line 164:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 41200
| style="color:inherit;" | • Damage || style="color:inherit;" | 14833
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 9.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 60
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 60
Line 172: Line 172:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 2.46%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 246%
|}
|}
</div>
</div>
Line 194: Line 194:
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mark 41
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mark 41
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 6x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0

Latest revision as of 14:55, 6 July 2026


X
31,000 doubloons

Brennus — France Special Tier X Cruiser.

This super-heavy cruiser is a hypothetical development of the C5 and Saint Louis designs. The principal difference from the prototypes is the 305 mm guns for the main battery, as well as enhanced torpedo armament.

Pros

  • High firing accuracy of the main battery: Large main battery shell caliber with high damage
  • Long firing range
  • High top speed

Cons

  • Low damage per minute
  • High detectability
  • Long fire extingushing time, takes heavy damage from flooding


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Boost Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables