Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Mengchong

Jump to: navigation, search
InterconKW (talk | contribs)
No edit summary
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 5: Line 5:


===Pros===
===Pros===
* '''High survivability'''
* High survivability
* '''AP shells deal heavy damage per salvo'''
* AP shells deal heavy damage per salvo
* '''Main battery shells have high armor penetration capabilities'''
* Main battery shells have high armor penetration capabilities
* '''Long firing range'''
* Long firing range


===Cons===
===Cons===
* '''Low firing accuracy'''
* Low firing accuracy
* '''Long fire extingushing time, takes heavy damage from flooding''': Her large size does not help!
* Long fire extingushing time, takes heavy damage from flooding.




Line 49: Line 49:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 880
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 880
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 18.3
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 14.0
|}
|}
</div>
</div>
Line 154: Line 154:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2x4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PZPT042
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | G7 Steinbutt
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 90.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 90.0
Line 162: Line 162:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 38100
| style="color:inherit;" | • Damage || style="color:inherit;" | 13700
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.2
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 6.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 65
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 65
Line 170: Line 170:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 2.27%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 227%
|}
|}
</div>
</div>
Line 192: Line 192:
| style="color:inherit;" | • Name || style="color:inherit;" | 128 mm Spr.Gr. Kz.
| style="color:inherit;" | • Name || style="color:inherit;" | 128 mm Spr.Gr. Kz.
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x128mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 9x2 128mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 16.7
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 16.7

Latest revision as of 20:27, 6 July 2026


IX
21,500 doubloons

Mengchong — Pan-Asia Premium Tier IX Cruiser.

Mengchong was a warship used in China in the second and third centuries AD. She had solid, leather-covered sides that allowed archers to fire from behind cover and protected the rowers. Mengchong was used as a cover ship.

Pros

  • High survivability
  • AP shells deal heavy damage per salvo
  • Main battery shells have high armor penetration capabilities
  • Long firing range

Cons

  • Low firing accuracy
  • Long fire extingushing time, takes heavy damage from flooding.


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables