Ship:Tulsa
InterconKW (talk | contribs) m (DD dispersion) |
InterconKW (talk | contribs) Changelog |
||
| (One intermediate revision by one other user not shown) | |||
| Line 229: | Line 229: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ||
|- | |- | ||
| style="color:inherit;" | 5 || style="color:inherit;" | | | style="color:inherit;" | 5 || style="color:inherit;" | 1610 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.8 | ||
|} | |} | ||
</div> | </div> | ||
| Line 259: | Line 259: | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><div class="mw-heading mw-heading2"><h2 id="Ship_Change_Log">Ship Change Log</h2></div></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
*Preliminary characteristics. | |||
*Changed the Repair party consumable — Restoration of hit points after receiving damage to the citadel increased from 10% to 33%. | |||
*Main Battery Reload Time increased from 5.5 to 5.8 s. | |||
*Available for purchase in the Armory for 19,300 doubloons, 228,000 Coal, and in the Premium store. | |||
*Update 0.10.8: | |||
**Available for testing by supertesters in the game starting from Update 0.10.8. | |||
*Update 0.10.10: | |||
**First appeared on sale in November, 2021, during Update 0.10.10. | |||
*Update 14.0: | |||
**Dispersion improved, and now corresponds with the standard destroyer shell dispersion pattern. | |||
</div></div></div> | </div></div></div> | ||
Latest revision as of 16:04, 5 August 2026
Tulsa — U.S.A. Premium Tier IX Cruiser.
Some experts considered the rapid-firing 203 mm guns mounted on Des Moines-class heavy cruisers as a possible option for rearming the Baltimore- and Oregon City-class heavy cruisers. To accommodate the small barbette size, it was planned to equip several ships under construction with twin-gun mounts. USS Tulsa was designed as an Oregon City-class cruiser, but her construction was canceled in August 1945.
Pros
- High damage per minute: Rapid reloading and highly accurate main battery guns
- Surveillance Radar consumable available
- Improved concealment and ergonomics over Buffalo
Cons
- Short firing range: Also less raw damage output than Buffalo
- No torpedo armament
- Surveillance Radar has slightly shorter range than standard USN CAs
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
|||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Defensive AA Fire
(4 charges, 40.0s action, 80.0s cooldown) or Hydroacoustic Search
(3 charges, 100.0s action, 120.0s cooldown) - Slot 3: Surveillance Radar
(9km, 3 charges, 35.0s action, 120.0s cooldown) - Slot 4: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 213.5 hp/s)
