Ship:Rochester
InterconKW (talk | contribs) m Bolding removed |
InterconKW (talk | contribs) Changelog |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
===Cons=== | ===Cons=== | ||
* No torpedo armament | * No torpedo armament or access to Surveillance Radar | ||
* Lower damage output and manuverability than [[Baltimore]] | * Lower damage output and manuverability than [[Baltimore]] | ||
| Line 226: | Line 226: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ||
|- | |- | ||
| style="color:inherit;" | 5 || style="color:inherit;" | | | style="color:inherit;" | 5 || style="color:inherit;" | 1540 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.8 | ||
|} | |} | ||
</div> | </div> | ||
| Line 257: | Line 257: | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><div class="mw-heading mw-heading2"><h2 id="Ship_Change_Log">Ship Change Log</h2></div></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
*Preliminary characteristics. | |||
*Surveillance Radar consumable replaced by Smoke Generator consumable. | |||
*Main Battery reload time increased from 11.5 to 12 s. | |||
*First appeared on sale in October 2021. | |||
*Update 0.10.6: | |||
**Available for testing by supertesters in the game starting from Update 0.10.6. | |||
*Update 15.4 | |||
**Added Repair Party consumable with following parameters — Action time: 28 s. — HP per second: 209.5. — Reload time: 80 s. — Charges: 2. — Citadel damage recovered: 33%. Part of standardised mid-tier cruiser changes. | |||
</div></div></div> | </div></div></div> | ||
Latest revision as of 16:10, 5 August 2026
Rochester — U.S.A. Premium Tier VIII Cruiser.
When her crew completed training, USS Rochester, an Oregon City-class cruiser, became the flagship of the 6th Fleet Commander, Admiral Forrest Sherman. After serving in the Caribbean and in the Atlantic, the ship was transferred to the Pacific Ocean. She participated in the Korean War as the flagship of the 7th Fleet Commander, Admiral Arthur Struble. During this time, she was engaged in supporting landing operations and patrolling the coast.
Pros
- Smoke Generator consumable available
- AP shells with reduced chances of ricocheting
- High AA defence efficiency
- Improved concealment compared to Baltimore
Cons
- No torpedo armament or access to Surveillance Radar
- Lower damage output and manuverability than Baltimore
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Repair Party
(2 charges, 28.0s action, 80.0s cooldown, 209.5 hp/s) - Slot 3: Defensive AA Fire
(4 charges, 40.0s action, 80.0s cooldown) - Slot 4: Hydroacoustic Search
(2 charges, 100.0s action, 120.0s cooldown) - Slot 5: Smoke Generator
(2 charges, 30.0s action, 160.0s cooldown)
