User:Galaxysoldier/sandbox/economicbonusesupdate
No edit summary |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#vardefine:personal|For Personal Merit}}<!-- | |||
-->onomic bonuses came into the game with [[Ship:Update_0.11.6|Update 0.11.6]] and the separation of ship exteriors, such as camouflages and signals, from the combat economy.<ref>See also Guide to Separation of Exterior Visuals and Economic Bonuses - 07/12/2022.</ref> They are available from [[Ship:Access_Levels#Access_Level_7_—_Economic_Bonuses|access level 7]]. | |||
=== Expendable Economic Bonuses === | |||
Bonuses may be applied to a ship to enhance the Credits and Experience earned from combat. A booster applied to a ship is used after each battle. One bonus of each type can stack with any permanent “bonus package” applied to the ship. | |||
{| class="wikitable" style="text-align:center; margin-left:auto; margin-right:auto;" | |||
|+Expendable Economic Bonuses | |||
! rowspan="2" style="vertical-align:middle;" | Designation | |||
! colspan="2" style="border-right:2px solid black;" | Credit Boosters | |||
! colspan="2" style="border-right:2px solid black;" | Ship XP Boosters | |||
! colspan="2" style="border-right:2px solid black;" | Commander XP Boosters | |||
! colspan="2" style="border-right:2px solid black;" | Free XP Boosters | |||
! rowspan="2" style="vertical-align:middle;" | Cost | |||
|- | |||
! style="width: 80px;" | Icon | |||
! style="border-right:2px solid black;" | Effect | |||
! style="width: 80px;" | Icon | |||
! style="border-right:2px solid black;" | Effect | |||
! style="width: 80px;" | Icon | |||
! style="border-right:2px solid black;" | Effect | |||
! style="width: 80px;" | Icon | |||
! style="border-right:2px solid black;" | Effect | |||
|- id="grey" | |||
| style="vertical-align:middle;" | common | |||
| [[File:Icon_boost_PCEA011_CRboost_1.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+20% Credits | |||
| [[File:Icon_boost_PCEA021_TotalXPboost_1.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+100% Ship XP | |||
| [[File:Icon_boost_PCEA031_CrewXPboost_1.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+100% Commander XP | |||
| [[File:Icon_boost_PCEA041_FreeXPboost_1.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+300% Free XP | |||
| style="vertical-align:middle;" | {{Doubloons}} 12 | |||
|- id="green" | |||
| style="vertical-align:middle;" | special | |||
| [[File:Icon_boost_PCEA012_CRboost_2.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+40% Credits | |||
| [[File:Icon_boost_PCEA022_TotalXPboost_2.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+200% Ship XP | |||
| [[File:Icon_boost_PCEA032_CrewXPboost_2.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+200% Commander XP | |||
| [[File:Icon_boost_PCEA042_FreeXPboost_2.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+600% Free XP | |||
| style="vertical-align:middle;" | {{Doubloons}} 24 | |||
|- id="blue" | |||
| style="vertical-align:middle;" | rare | |||
| [[File:Icon_boost_PCEA013_CRboost_3.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +160% Credits | |||
| [[File:Icon_boost_PCEA023_TotalXPboost_3.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+800% Ship XP | |||
| [[File:Icon_boost_PCEA033_CrewXPboost_3.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | {{0}}+800% Commander XP | |||
| [[File:Icon_boost_PCEA043_FreeXPboost_3.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +2400% Free XP | |||
| style="vertical-align:middle;" | Not for sale. | |||
|- id="red" | |||
| style="vertical-align:middle;" | unique | |||
| [[File:Icon_boost_PCEA014_CRboost_4.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +320% Credits | |||
| [[File:Icon_boost_PCEA024_TotalXPboost_4.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +1600% Ship XP | |||
| [[File:Icon_boost_PCEA034_CrewXPboost_4.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +1600% Commander XP | |||
| [[File:Icon_boost_PCEA044_FreeXPboost_4.png|link=]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +4800% Free XP | |||
| style="vertical-align:middle;" | Not for sale. | |||
|- id="orange" | |||
| style="vertical-align:middle;" | legendary | |||
| [[File:PCEA015 CRboost 5.png]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +480% Credits | |||
| [[File:PCEA025 TotalXPboost 5.png]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +2400% Ship XP | |||
| [[File:PCEA035 CrewXPboost 5.png]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +2400% Commander XP | |||
| [[File:PCEA045 FreeXPboost 5.png]] | |||
| style="vertical-align:middle; border-right:2px solid black;" | +7200% Free XP | |||
| style="vertical-align:middle;" | Not for sale. | |||
|} | |||
=== Legendary Expendable Economic Bonuses === | === Legendary Expendable Economic Bonuses === | ||
The grind just got a whole lot more rewarding. | The grind just got a whole lot more rewarding. Update 15.7 introduces an all-new '''Legendary grade''' for expendable economic bonuses, the highest rarity tier in the game. Players can now stack their earnings like never before, with credits, XP, and Free XP multipliers that surpass every previous expendable bonus tier. Legendary bonuses complete the full rarity lineup, bringing expendable economic bonuses in line with the rest of the game's rarity system. | ||
=== Legendary Economic Bonus Rates === | === Legendary Economic Bonus Rates === | ||
| Line 17: | Line 101: | ||
| '''Free XP''' || +7,200% | | '''Free XP''' || +7,200% | ||
|} | |} | ||
=== Epic Free XP Bonus Adjustment === | |||
Heads up, Captains '''Epic Free XP expendable economic bonuses''' are getting rebalanced. These bonuses historically outperformed every other bonus at the same rarity grade, sitting at a massive +7,200% multiplier. Starting with Ship:Update_15.7|Update 15.7, they will be adjusted to '''+4,800%''' to bring them in line with the rest of the Epic tier. | |||
[[File:Bonusesfinal.jpg|alt=l|left|frameless|750x750px]] | |||
But that is not all every Epic Free XP economic bonus in your inventory will be '''automatically converted into Exchange Tokens''' when Update 15.7 launches. These tokens can be used to obtain '''Legendary expendable economic bonuses of any type''' at a '''1:1 rate'''. That means every single bonus you lose in the conversion comes back as a top-tier Legendary bonus of your choice no credits spent, no resources wasted. | |||
[[File:Legendarybonuses15.7.jpg| | [[File:Legendarybonuses15.7.jpg|frameless|750x750px]] | ||
Latest revision as of 18:35, 17 August 2026
onomic bonuses came into the game with Update 0.11.6 and the separation of ship exteriors, such as camouflages and signals, from the combat economy.[1] They are available from access level 7.
Expendable Economic Bonuses
Bonuses may be applied to a ship to enhance the Credits and Experience earned from combat. A booster applied to a ship is used after each battle. One bonus of each type can stack with any permanent “bonus package” applied to the ship.
Legendary Expendable Economic Bonuses
The grind just got a whole lot more rewarding. Update 15.7 introduces an all-new Legendary grade for expendable economic bonuses, the highest rarity tier in the game. Players can now stack their earnings like never before, with credits, XP, and Free XP multipliers that surpass every previous expendable bonus tier. Legendary bonuses complete the full rarity lineup, bringing expendable economic bonuses in line with the rest of the game's rarity system.
Legendary Economic Bonus Rates
So what exactly does Legendary grade bring to the table? The highest multipliers ever seen on an expendable economic bonus:
| Bonus Type | Multiplier |
|---|---|
| Credits | +480% |
| Ship XP | +2,400% |
| Commander XP | +2,400% |
| Free XP | +7,200% |
Epic Free XP Bonus Adjustment
Heads up, Captains Epic Free XP expendable economic bonuses are getting rebalanced. These bonuses historically outperformed every other bonus at the same rarity grade, sitting at a massive +7,200% multiplier. Starting with Ship:Update_15.7|Update 15.7, they will be adjusted to +4,800% to bring them in line with the rest of the Epic tier.

But that is not all every Epic Free XP economic bonus in your inventory will be automatically converted into Exchange Tokens when Update 15.7 launches. These tokens can be used to obtain Legendary expendable economic bonuses of any type at a 1:1 rate. That means every single bonus you lose in the conversion comes back as a top-tier Legendary bonus of your choice no credits spent, no resources wasted.
- ↑ See also Guide to Separation of Exterior Visuals and Economic Bonuses - 07/12/2022.



