Ship:Dunkerque B
Automated stats update via wiki pipeline |
InterconKW (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * '''All main battery guns can fire forward''' | ||
* | * '''High top speed''' | ||
* '''Fairly high rate of fire''' | |||
===Cons=== | ===Cons=== | ||
* | * '''Poor protection against HE and overmatch''': Largely covered in 26mm plating and vulnerable to taking damage from same tier HE and some AP even when angled | ||
* | * '''Limited main battery performance''': Low damage per minute, somewhat inconsistent dispersion | ||
| Line 21: | Line 22: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 52600 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 52600 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 25 | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 30: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 225 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 26 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 16 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 26 | ||
|} | |} | ||
</div> | </div> | ||
| Line 292: | Line 293: | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
<gallery> | <gallery> | ||
Dunkerque B Port IKW.jpeg|Dunkerque (Black Friday) in Marseille Port, with her default permanant camouflage | |||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
Revision as of 04:06, 4 July 2026
Dunkerque B — France Premium Tier VI Battleship.
After the signing of the Washington Naval Treaty, the design of ships of a new class began. In the early 1930s, a ship project was ready with eight 330 mm guns in two quadruple-gun turrets and a displacement of 26,500 tons. At the beginning of World War II, Dunkerque participated in patrol and escort operations, and then she was sent to the Mediterranean Sea. As a result of the attack on Mers-el-Kébir, the battlecruiser was heavily damaged and ran aground.
Pros
- All main battery guns can fire forward
- High top speed
- Fairly high rate of fire
Cons
- Poor protection against HE and overmatch: Largely covered in 26mm plating and vulnerable to taking damage from same tier HE and some AP even when angled
- Limited main battery performance: Low damage per minute, somewhat inconsistent dispersion
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 263 hp/s) - Slot 3: Patrol Fighter
(3 charges, 60.0s action, 90.0s cooldown) or Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown)
