Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Nagato

Jump to: navigation, search
InterconKW (talk | contribs)
No edit summary
InterconKW (talk | contribs)
Stat fixes
Line 49: Line 49:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 770 || style="color:inherit;" | 770
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 770 || style="color:inherit;" | 770
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 19.8 || style="color:inherit;" | 17.9
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 15.2 || style="color:inherit;" | 13.7
|}
|}
</div>
</div>
Line 166: Line 166:
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || style="color:inherit;" | 140 mm HE Type0
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
Line 188: Line 188:
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
| style="color:inherit;" | • Name || style="color:inherit;" | 140 mm HE Type0
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1.0x140mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 18x1 140mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 7.5
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 7.5

Revision as of 15:14, 4 July 2026


VII
6,350,000

Nagato — Japan Tech Tree Tier VII Battleship.

The Nagato-class ships were the first battleships fully designed and built in Japan. Their 410 mm guns were developed in response to the British 381 mm ones. The ships' speed also increased compared to their predecessors. During the Pearl Harbor attack, Nagato was Admiral Yamamoto's flagship; she also participated in the Battles of Midway and the Solomon Islands. The battleship was damaged during the Battle of Leyte Gulf, and after the war ended, she was transferred to the U.S. as part of reparations.

Pros

  • Accurate and long-ranged heavy guns: Large guns with high AP shell damage for their tier, with good range and sigma, better-than-average reload and the ability to overmatch same-tier battleship and higher-tier cruiser plating
  • Large HP pool: High HP pool for her tier
  • Overall, a very balanced ship: Decent handling and speed, reliable gunnery with a conventional layout

Cons

  • Poor protection against HE and overmatch: Variation of an ‘all-or-nothing’ armor scheme, Nagato is largely covered in 26mm plating and vulnerable to taking damage from same tier HE and AP even when angled
  • Steering gears get disabled surprisingly easily due to the above as well
  • Poor concealment: Her default detectability by sea is 16.6km, you should be used to this by now…


Ship Stats

Hull Information

Main Battery

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Spotting Aircraft Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1


Consumables