Ship:Strasbourg
InterconKW (talk | contribs) Shorten pointer |
InterconKW (talk | contribs) Changelog |
||
| Line 282: | Line 282: | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><div class="mw-heading mw-heading2"><h2 id="Ship_Change_Log">Ship Change Log</h2></div></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
*Preliminary characteristics. | |||
*Reload time of the Main Battery Reload Booster consumable increased from 120 to 180 s. | |||
*Main battery reload time increased from 21 to 24 s. | |||
*Main battery reload time increased from 24 to 25 s. | |||
*Sigma parameter increased from 1.7 to 1.8. | |||
*Update 0.9.9: | |||
**Available for testing by supertesters in the game starting from Update 0.9.9. | |||
*Update 0.9.12: | |||
**First became available in Update 0.9.12 through the limited "In Pursuit of Strasbourg" campaign. | |||
*Update 0.10.0: | |||
**The firing range of the secondary battery was increased to 6.3 km. | |||
*Update 0.10.1: | |||
**Fixed geometry and textures. | |||
*Update 0.11.1: | |||
**Minor corrections to geometry and textures of the ship. | |||
</div></div></div> | </div></div></div> | ||
Latest revision as of 16:00, 5 August 2026
Strasbourg — France Premium Tier VII Battleship.
The second Dunkerque-class battlecruiser featured an improved armor layout, including a thicker armor belt. At the beginning of World War II, Strasbourg participated in patrol and escort operations before being sent to Mers-el-Kébir. After the capitulation of France, the British Navy attacked the French ships as part of Operation Catapult. Strasbourg managed to escape the harbor and arrive at Toulon.
Pros
- All main battery guns can fire forward
- Main battery reload booster consumable available
- High rate of fire
Cons
- Low damage per salvo
- Very poor protection against HE and overmatch: Largely covered in 26mm plating
- Small HP pool
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 263 hp/s) - Slot 3: Main Battery Reload Booster
(4 charges, 20.0s action, 180.0s cooldown) - Slot 4: Patrol Fighter
(3 charges, 60.0s action, 90.0s cooldown) or Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown)
