Ship:List of Gun Ammo Costs
| Caliber | Type | Ships | per Shell |
|---|---|---|---|
| 76 mm | AP, HE | 5 | |
| 76.2 mm (3") | AP, HE | 2 | |
| 88 mm | AP, HE | 2 | |
| 100 mm | AP, HE | 3 | |
| 100 mm | AP, HE | 7 | |
| 102 mm | AP, HE | all | 3 |
| 105 mm | AP, HE | 3 | |
| 105 mm | AP, HE | 4 | |
| 105 mm | AP, HE | 5 | |
| 105 mm | AP, HE | 8 | |
| 113 mm | AP, HE | 9 | |
| 120 mm | AP, HE | 7 | |
| 120 mm | AP, HE | 8 | |
| 120 mm | AP, HE | 9 | |
| 127 mm | AP, HE | Nicholas (A hull) |
8 |
| 127 mm | AP, HE | 10 | |
| 127 mm | AP, HE | ? | |
| 128 mm | AP, HE | 9 | |
| 128 mm | AP, HE | 10 | |
| 130 mm | AP, HE | 130/50 B-2LM, Podvoisky |
9 |
| 130 mm | AP, HE | 130/58 SM-2-1, 130/57 BL-132, Okhotnik |
10 |
| 139 mm | AP, HE | 8 | |
| 139 mm/40 | AP, HE | 11 | |
| 139 mm/50 | AP, HE | 12 | |
| 140 mm | AP, HE | 8 | |
| 150 mm | AP, HE | 10 | |
| 150 mm | AP, HE | 15 | |
| 152 mm | AP, HE | 8 | |
| 152 mm | AP, HE | 10 | |
| 152 mm | AP, HE | 12 | |
| 152 mm | AP, HE | 15 | |
| 152 mm | AP, HE | 20 | |
| 155 mm | AP, HE | 10 | |
| 155 mm | AP, HE | 16 | |
| 165 mm | AP, HE | Jurien de la Gravière |
8 |
| 180 mm | AP, HE | 20 | |
| 200 mm 203 mm |
AP, HE | 24 | |
| 203 mm | AP, HE | 25 | |
| 203 mm | AP, HE | 30 | |
| 203 mm | AP, HE | 35 | |
| 203 mm | AP SHS | 45 | |
| 210 mm | AP, HE | 25 | |
| 220 mm 240 mm |
AP, HE | 40 | |
| 283 mm | AP, HE | 35 | |
| 283 mm | AP, HE | 60 | |
| 305 mm | AP, HE | 40 | |
| 305 mm | AP, HE | 45 | |
| 305 mm | AP, HE | 50 | |
| 305 mm | AP, HE | 125 | |
| 305 mm | AP, HE | 150 | |
| 305 mm | AP, HE | 225 | |
| 310 mm | AP, HE | 215 | |
| 310 mm | AP, HE | 245 | |
| 320 mm | AP, HE | 55 | |
| 340 mm | AP, HE | 50 | |
| 340 mm 343 mm |
AP, HE | 55 | |
| 350 mm | AP, HE | 75 | |
| 356 mm | AP, HE | 60 | |
| 356 mm | AP, HE | 90 | |
| 380 mm | AP, HE | 90 | |
| 380 mm | AP, HE | 120 | |
| 381 mm | AP, HE | 90 | |
| 406 mm | AP, HE | 120 | |
| 406 mm | AP, HE | 150 | |
| 406 mm | AP, HE | 250 | |
| 410 mm | AP, HE | 150 | |
| 410 mm | AP, HE | 250 | |
| 419 mm | AP, HE | 300 | |
| 420 mm | AP, HE | 300 | |
| 431 mm | AP, HE | 350 | |
| 457 mm 460 mm |
AP, HE | 400 |
Category: