Ship:Smoke Generator Data
A smoke generator produces smoke 'puffs' at regular intervals that merge to form the smoke cloud or screen. All smoke has the same concealment effects but can vary in other characteristics:
- Radius - the size of a puff. (Puffs overlap.)
- Emission time - the length of time the generator runs, producing new smoke puffs. (also called 'Action time')
- Dispersion time - the length of time each puff lasts before dissipating.
| SMOKE GENERATOR | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Class or Ship | Tier | Nation(s) | Radius | Emission Time | Dispersion Time | Cooldown | Charges |
| IV | 0.45 km | 15 seconds | 80 seconds | 160 seconds | 3 | ||
| IX | 0.45 km | 20 seconds | 93 seconds | 180 seconds | 3 | ||
| VII | 0.45 km | 30 seconds | 121 seconds | 160 seconds | 3 | ||
| VIII | 0.45 km | 30 seconds | 104 seconds | 160 seconds | 2 | ||
| VIII | 0.45 km | 15 seconds | 69 seconds | 180 seconds | 3 | ||
| VIII | 0.45 km | 20 seconds | 89 seconds | 160 seconds | 2 | ||
| X | 0.45 km | 20 seconds | 89 seconds | 160 seconds | 2 | ||
| V - VII, X | 0.60 km | 15 seconds | 96 seconds | 160 seconds | 3 | ||
| VII | 0.60 km | 15 seconds | 103 seconds | 160 seconds | 3 | ||
| VIII | 0.60 km | 15 seconds | 106 seconds | 160 seconds | 3 | ||
| VI, VIII | 0.60 km | 15 seconds | 99 seconds | 160 seconds | 3 | ||
| IX | 0.60 km | 15 seconds | 110 seconds | 160 seconds | 3 | ||
| X | 0.60 km | 15 seconds | 113 seconds | 160 seconds | 3 | ||
| XI | 0.60 km | 15 seconds | 120 seconds | 160 seconds | 3 | ||
| Cruisers | II - X | 0.45 km | 30 seconds | 70 seconds | 110 seconds | 3 | |
| IX | 0.45 km | 30 seconds | 70 seconds | 110 seconds | 3 | ||
| III | 0.45 km | 30 seconds | 109 seconds | 160 seconds | 3 | ||
| VI | 0.45 km | 20 seconds | 81 seconds | 160 seconds | 3 | ||
| VI | 0.45 km | 20 seconds | 81 seconds | 160 seconds | 3 | ||
| VI | 0.45 km | 20 seconds | 81 seconds | 160 seconds | 3 | ||
| VIII | 0.45 km | 30 seconds | 124 seconds | 160 seconds | 3 | ||
| Destroyers (except |
II - XI | 0.45 km | 30 seconds | 70 seconds | 100 seconds | 5 | |
| III | 0.45 km | 30 seconds | 109 seconds | 160 seconds | 3 | ||
| VI | 0.45 km | 20 seconds | 81 seconds | 160 seconds | 3 | ||
| Destroyers | II | 0.45 km | 30 seconds | 106 seconds | 160 seconds | 3 | |
| Destroyers | III | 0.45 km | 30 seconds | 109 seconds | 160 seconds | 3 | |
| Destroyers | IV | 0.45 km | 30 seconds | 112 seconds | 160 seconds | 3 | |
| Destroyers | V | 0.45 km | 30 seconds | 115 seconds | 160 seconds | 3 | |
| Destroyers | VI | 0.45 km | 30 seconds | 118 seconds | 160 seconds | 3 | |
| Destroyers | VII | 0.45 km | 30 seconds | 121 seconds | 160 seconds | 3 | |
| Destroyers | VIII | 0.45 km | 30 seconds | 124 seconds | 160 seconds | 3 | |
| Destroyers | IX | 0.45 km | 30 seconds | 127 seconds | 160 seconds | 3 | |
| Destroyers | X - XI | 0.45 km | 30 seconds | 130 seconds | 160 seconds | 3 | |
| Destroyers | II | 0.45 km | 20 seconds | 45 seconds | 160 seconds | 3 | |
| Destroyers | III | 0.45 km | 20 seconds | 49 seconds | 160 seconds | 3 | |
| Destroyers | IV | 0.45 km | 20 seconds | 53 seconds | 160 seconds | 3 | |
| Destroyers | V | 0.45 km | 20 seconds | 57 seconds | 160 seconds | 3 | |
| Destroyers | VI | 0.45 km | 20 seconds | 61 seconds | 160 seconds | 3 | |
| Destroyers | VII | 0.45 km | 20 seconds | 65 seconds | 160 seconds | 3 | |
| VII | 0.45 km | 20 seconds | 85 seconds | 160 seconds | 3 | ||
| VII | 0.45 km | 20 seconds | 69 seconds | 160 seconds | 3 | ||
| Destroyers | VIII | 0.45 km | 20 seconds | 69 seconds | 160 seconds | 3 | |
| VIII | 0.45 km | 20 seconds | 89 seconds | 160 seconds | 3 | ||
| Destroyers | IX | 0.45 km | 20 seconds | 73 seconds | 160 seconds | 3 | |
| IX | 0.45 km | 20 seconds | 93 seconds | 160 seconds | 3 | ||
| IX | 0.45 km | 20 seconds | 77 seconds | 160 seconds | 3 | ||
| Destroyers | X | 0.45 km | 20 seconds | 77 seconds | 160 seconds | 3 | |
| X | 0.45 km | 20 seconds | 97 seconds | 160 seconds | 3 | ||
| Destroyers | II | 0.45 km | 20 seconds | 65 seconds | 160 seconds | 3 | |
| Destroyers | III | 0.45 km | 20 seconds | 69 seconds | 160 seconds | 3 | |
| Destroyers | IV | 0.45 km | 20 seconds | 73 seconds | 160 seconds | 3 | |
| Destroyers | V | 0.45 km | 20 seconds | 77 seconds | 160 seconds | 3 | |
| Destroyers | VI | 0.45 km | 20 seconds | 81 seconds | 160 seconds | 3 | |
| Destroyers | VII | 0.45 km | 20 seconds | 85 seconds | 160 seconds | 3 | |
| Destroyers | VIII | 0.45 km | 20 seconds | 89 seconds | 160 seconds | 3 | |
| VIII | 0.45 km | 20 seconds | 89 seconds | 160 seconds | 2 | ||
| VIII | 0.45 km | 20 seconds | 69 seconds | 160 seconds | 3 | ||
| Destroyers | IX | 0.45 km | 20 seconds | 93 seconds | 160 seconds | 3 | |
| IX | 0.45 km | 20 seconds | 93 seconds | 160 seconds | 2 | ||
| IX | 0.45 km | 20 seconds | 97 seconds | 160 seconds | 2 | ||
| Destroyers | X - XI | 0.45 km | 20 seconds | 97 seconds | 160 seconds | 3 | |
| X | 0.45 km | 20 seconds | 97 seconds | 160 seconds | 2 | ||
| VI | 0.45 km | 30 seconds | 118 seconds | 160 seconds | 3 | ||
| V | 0.45 km | 20 seconds | 77 seconds | 160 seconds | 3 | ||
| VI | 0.45 km | 20 seconds | 81 seconds | 160 seconds | 3 | ||
| VII | 0.45 km | 20 seconds | 85 seconds | 160 seconds | 3 | ||
| VII | 0.45 km | 20 seconds | 61 seconds | 160 seconds | 2 | ||
| VIII | 0.45 km | 20 seconds | 89 seconds | 160 seconds | 3 | ||
| IX | 0.45 km | 20 seconds | 93 seconds | 160 seconds | 3 | ||
| IX | 0.45 km | 30 seconds | 127 seconds | 160 seconds | 3 | ||
| X | 0.45 km | 20 seconds | 97 seconds | 160 seconds | 3 | ||
| SHORT-BURST SMOKE GENERATOR | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Class or Ship | Tier | Nation(s) | Radius | Emission Time | Dispersion Time | Cooldown | Charges |
| VI | 0.60 km | 15 seconds | 35 seconds | 80 seconds | 5 | ||
| VIII | 0.60 km | 15 seconds | 40 seconds | 70 seconds | 4 | ||
| VIII, X | 0.60 km | 15 seconds | 40 seconds | 70 seconds | 5 | ||
| X | 0.45 km | 15 seconds | 40 seconds | 80 seconds | 6 | ||
| Destroyers | II - X | 0.60 km | 10 seconds | 40 seconds | 70 seconds | 6 | |
| VIII, X | 0.60 km | 10 seconds | 40 seconds | 70 seconds | 6 | ||
Category:

